CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 |
Monday
-
16.00 - 21.00
-
16.00 - 21.00
Tuesday
-
16.00 - 21.00
-
16.00 - 21.00
Wednesday
-
16.00 - 21.00
Thursday
-
16.00 - 21.00
Friday
-
16.00 - 21.00
Saturday
-
11.00 - 17.00
Sunday
-
11.00 - 17.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 |
Monday
-
16.00 - 21.00
-
16.00 - 21.00
Tuesday
-
16.00 - 21.00
-
16.00 - 21.00
Wednesday
-
16.00 - 21.00
Thursday
-
16.00 - 21.00
Friday
-
16.00 - 21.00
Saturday
-
11.00 - 17.00
Sunday
-
11.00 - 17.00
No events available in crossfit category!
No events available in gym category!
No events available in powerlifting category!
No events available!
TIMETABLE